<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Frankencode</title>
	<atom:link href="http://mark.doffman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mark.doffman.com</link>
	<description>Mark Doffman&#039;s old blog</description>
	<lastBuildDate>Sat, 01 May 2010 13:20:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Swanky Codethink offices by Dmitrijs Ledkovs</title>
		<link>http://mark.doffman.com/2010/04/30/swanky-codethink-offices/comment-page-1/#comment-3471</link>
		<dc:creator>Dmitrijs Ledkovs</dc:creator>
		<pubDate>Sat, 01 May 2010 13:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://mark.doffman.com/?p=88#comment-3471</guid>
		<description>Sword Fighting? or Spelling for dummies? =))</description>
		<content:encoded><![CDATA[<p>Sword Fighting? or Spelling for dummies? =))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swanky Codethink offices by Paul</title>
		<link>http://mark.doffman.com/2010/04/30/swanky-codethink-offices/comment-page-1/#comment-3470</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://mark.doffman.com/?p=88#comment-3470</guid>
		<description>Selling for Dummies is obviously a red herring, my guess is the SG1 figure.</description>
		<content:encoded><![CDATA[<p>Selling for Dummies is obviously a red herring, my guess is the SG1 figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swanky Codethink offices by John Carr</title>
		<link>http://mark.doffman.com/2010/04/30/swanky-codethink-offices/comment-page-1/#comment-3469</link>
		<dc:creator>John Carr</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://mark.doffman.com/?p=88#comment-3469</guid>
		<description>I guess he&#039;s most embarassed about the for dummies book, followed by the embedded linux systems book (he don&#039;t need a book on that!)</description>
		<content:encoded><![CDATA[<p>I guess he&#8217;s most embarassed about the for dummies book, followed by the embedded linux systems book (he don&#8217;t need a book on that!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracker RDF database performance by Richard Dale</title>
		<link>http://mark.doffman.com/2010/04/15/tracker-rdf-database-performance/comment-page-1/#comment-3446</link>
		<dc:creator>Richard Dale</dc:creator>
		<pubDate>Thu, 15 Apr 2010 22:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://mark.doffman.com/?p=72#comment-3446</guid>
		<description>I read the paper you refer to &quot;advantages of RDF over other data models&quot;, and it is certainly interesting, but it seems to leave out some fairly major features of the RDF approach. It doesn&#039;t mention that there are standard ontologies for different subject areas, like the Nepomuk ones that cover the kind of things you find in a personal computer, or FOAF for describing people, or Geonames for geospatial data. These standard ontologies mean that you can easily combine the results of more than one data source, by making &#039;federated queries&#039;. You can&#039;t do that with normal relational databases because there is no standard way of representing the same sort of data in the same way with the same tables, and the data isn&#039;t self describing. Hence, the term &#039;Open Linked Data&#039; for RDF stores which is all about turning the web into one big data warehouse.

So to me it is less important that Tracker can support custom ontologies, than it is to be able to make federated queries than combine data in the local Tracker store with databases out on the web, such as DBpedia. SKOS provides a means to describe how one ontology relates to another. Maybe instead of importing data from the web into custom ontologies in a local store, you need something like SKOS definitions to help describe equivalent terms in Nepomuk to ones in web based ontologies to act as a bridge between the local data, and the web based data.</description>
		<content:encoded><![CDATA[<p>I read the paper you refer to &#8220;advantages of RDF over other data models&#8221;, and it is certainly interesting, but it seems to leave out some fairly major features of the RDF approach. It doesn&#8217;t mention that there are standard ontologies for different subject areas, like the Nepomuk ones that cover the kind of things you find in a personal computer, or FOAF for describing people, or Geonames for geospatial data. These standard ontologies mean that you can easily combine the results of more than one data source, by making &#8216;federated queries&#8217;. You can&#8217;t do that with normal relational databases because there is no standard way of representing the same sort of data in the same way with the same tables, and the data isn&#8217;t self describing. Hence, the term &#8216;Open Linked Data&#8217; for RDF stores which is all about turning the web into one big data warehouse.</p>
<p>So to me it is less important that Tracker can support custom ontologies, than it is to be able to make federated queries than combine data in the local Tracker store with databases out on the web, such as DBpedia. SKOS provides a means to describe how one ontology relates to another. Maybe instead of importing data from the web into custom ontologies in a local store, you need something like SKOS definitions to help describe equivalent terms in Nepomuk to ones in web based ontologies to act as a bridge between the local data, and the web based data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracker RDF database performance by pvanhoof</title>
		<link>http://mark.doffman.com/2010/04/15/tracker-rdf-database-performance/comment-page-1/#comment-3445</link>
		<dc:creator>pvanhoof</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://mark.doffman.com/?p=72#comment-3445</guid>
		<description>Wow, thanks for the benchmark and work you&#039;ve put in it. So we&#039;re even performing better than I hoped for. And this is without the performance enhancements that we are planning to do next week on DBus marshalling. I hope the benchmark run can easily be repeated, then perhaps we can use this work to test performance regressions while we continue to develop the product.</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the benchmark and work you&#8217;ve put in it. So we&#8217;re even performing better than I hoped for. And this is without the performance enhancements that we are planning to do next week on DBus marshalling. I hope the benchmark run can easily be repeated, then perhaps we can use this work to test performance regressions while we continue to develop the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracker RDF database performance by Mark Doffman</title>
		<link>http://mark.doffman.com/2010/04/15/tracker-rdf-database-performance/comment-page-1/#comment-3444</link>
		<dc:creator>Mark Doffman</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://mark.doffman.com/?p=72#comment-3444</guid>
		<description>No, its not wrong. Perhaps a little misleading. The variations in the tracker performance over different queries was much greater than tracker. In the mix of queries performed by the BSBM benchmark, a couple of the queries performed by virtuoso were incredibly slow. Namely Q2 Q7 Q8 and Q10. This greatly dragged down the virtuoso performance across the test. Also not mentioned is the fact that Queries 9 and 12 were left out of the query mixes performed by Tracker. It was not capable, feature-wise, of completing these queries.</description>
		<content:encoded><![CDATA[<p>No, its not wrong. Perhaps a little misleading. The variations in the tracker performance over different queries was much greater than tracker. In the mix of queries performed by the BSBM benchmark, a couple of the queries performed by virtuoso were incredibly slow. Namely Q2 Q7 Q8 and Q10. This greatly dragged down the virtuoso performance across the test. Also not mentioned is the fact that Queries 9 and 12 were left out of the query mixes performed by Tracker. It was not capable, feature-wise, of completing these queries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracker RDF database performance by Robin</title>
		<link>http://mark.doffman.com/2010/04/15/tracker-rdf-database-performance/comment-page-1/#comment-3443</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://mark.doffman.com/?p=72#comment-3443</guid>
		<description>The graph seems to be wrong. More queries per second is better, isn&#039;t it? In the graph it looks like Virtuoso is faster.</description>
		<content:encoded><![CDATA[<p>The graph seems to be wrong. More queries per second is better, isn&#8217;t it? In the graph it looks like Virtuoso is faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding Gnome a11y by Simon</title>
		<link>http://mark.doffman.com/2010/02/08/funding-gnome-a11y/comment-page-1/#comment-3430</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://mark.doffman.com/?p=66#comment-3430</guid>
		<description>Yes, that page was the kind of thing I was suggesting. I&#039;m not much of a C coder these days, but I&#039;ll have a closer look, see if there&#039;s anything I can help with.</description>
		<content:encoded><![CDATA[<p>Yes, that page was the kind of thing I was suggesting. I&#8217;m not much of a C coder these days, but I&#8217;ll have a closer look, see if there&#8217;s anything I can help with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding Gnome a11y by Mark Doffman</title>
		<link>http://mark.doffman.com/2010/02/08/funding-gnome-a11y/comment-page-1/#comment-3429</link>
		<dc:creator>Mark Doffman</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://mark.doffman.com/?p=66#comment-3429</guid>
		<description>Perhaps the best way that the community can contribute is to make sure that the applications and programs that they maintain are fully accessible. For people who want to go further the Gnome accessibility pages are well stocked with ways for people to contribute. There is a somewhat chaotic but very complete &lt;a href=&quot;http://live.gnome.org/Accessibility/GetInvolved&quot; rel=&quot;nofollow&quot;&gt;Get Involved&lt;/a&gt; page. The work I have been concentrating on is documented under &lt;a href=&quot;http://live.gnome.org/Accessibility/BonoboDeprecation&quot; rel=&quot;nofollow&quot;&gt;Bonobo Deprecation&lt;/a&gt;. Aside from that please join us - IRC &#039;a11y&#039; on Gimpnet. Someone will be there to show you round. :)</description>
		<content:encoded><![CDATA[<p>Perhaps the best way that the community can contribute is to make sure that the applications and programs that they maintain are fully accessible. For people who want to go further the Gnome accessibility pages are well stocked with ways for people to contribute. There is a somewhat chaotic but very complete <a href="http://live.gnome.org/Accessibility/GetInvolved" rel="nofollow">Get Involved</a> page. The work I have been concentrating on is documented under <a href="http://live.gnome.org/Accessibility/BonoboDeprecation" rel="nofollow">Bonobo Deprecation</a>. Aside from that please join us &#8211; IRC &#8216;a11y&#8217; on Gimpnet. Someone will be there to show you round. <img src='http://mark.doffman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funding Gnome a11y by Simon</title>
		<link>http://mark.doffman.com/2010/02/08/funding-gnome-a11y/comment-page-1/#comment-3428</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://mark.doffman.com/?p=66#comment-3428</guid>
		<description>In the absence of commercial support, the weight of getting things done falls on the community. Perhaps someone could put some information up on where assistance is particularly needed? Small problems, for example, that someone new to the area could look at (and learn from), while freeing up more experienced contributors for the tough problems?</description>
		<content:encoded><![CDATA[<p>In the absence of commercial support, the weight of getting things done falls on the community. Perhaps someone could put some information up on where assistance is particularly needed? Small problems, for example, that someone new to the area could look at (and learn from), while freeing up more experienced contributors for the tough problems?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

